Products
Product | Compare | |||||
---|---|---|---|---|---|---|
MAS LEDtube 900mm HO 12W 840 T8929001298402 | 12 | 1,575 | 4000 | G13 ROT | ||
MAS LEDtube 900mm HO 12W 865 T8929001298502 | 12 | 1,575 | 6500 | G13 ROT | ||
MAS LEDtube 1050mm 16W 830 T8929001375602 | 16 | 2,300 | 3000 | G13 ROT | ||
18.2 | 2,900 | 3000 | G13 ROT | |||
18.2 | 3,100 | 4000 | G13 ROT | |||
18.2 | 3,100 | 6500 | G13 ROT | |||
MAS LEDtube 1050mm 16W 840 T8929001961102 | 16 | 2,500 | 4000 | G13 ROT | ||
14.7 | 2,300 | 3000 | G13 ROT |
52 items
of 7
Products per page
Product family information
Description
The Philips MASTER LEDtube integrates a LED light source into a traditional fluorescent form factor. Its unique design creates a perfectly uniform visual appearance which cannot be distinguished from traditional fluorescent. This product is the ideal solution for up lamping in general lighting applications.
Benefits
Reduced operational cost thanks to lower energy consumption
Lower maintenance cost thanks to 2-3 times longer lifetime than normal fluorescent tubes
Features
Only 50% energy consumption compared to fluorescent tubes
Extra-long life of 40,000 hours
Applications
Warning & Safety
-