Products
Product | Compare | ||||||
---|---|---|---|---|---|---|---|
SPARE BT LFP 12.8V 13.6Ah SOLAR EQUIP919415811054 | - | - | - | - | - | ||
BRP710 LED45 CW MR S1 12V LFP Solar IN919515812830 | 175 | 4,500 | 5700 | 70-79 | - | ||
BRP710 LED30 WW MR 12V LFP AIO Solar919515812971 | 175 | 3,000 | 3000 | 70-79 | - | ||
BRP710 LED45 CW MR S1 12V FD30 Solar919515813567 | 175 | 4,500 | 5700 | 70-79 | - | ||
BRP710 LED30 WW 60MO PDIM30 BLE Solar919515814304 | 175 | 3,000 | 3000 | 70-79 | - | ||
BRP710 LED45 NW 60MO PDIM30 BLE SOLAR EX919515898029 | 175 | 4,500 | 4000 | 70-79 | - | ||
BRP710 LED20 WW 35MO PDIM50 BLE SOLAR EX919515898033 | 175 | 2,000 | 3000 | 70-79 | - |
7 items
Product family information
Description
Integrated solar street light with Lithium Ferro Phosphate battery, solar panel and charger built into the luminaire. Pressure die cast aluminium for sturdiness and long life. Specially designed pole mounting bracket allows different tilt angles, lateral and pole top mounting.
Benefits
Brings light to areas without access to electric grid
Saves energy
Features
High luminous efficacy of 175 lm/Watt to maximize battery performance
Replaceable Lithium Ferro Phosphate battery for long life and hassle free operations.