Products
| Product | Compare | ||||||
|---|---|---|---|---|---|---|---|
7023 100W GY6.35 12V 1CT/10X10F923870017103 | 100 | - | 3450 | - | GY6.35 | ||
7027 50W G6.35 12V 1CT/10X10F923870217103 | 50 | - | - | - | G6.35 | ||
7158 150W G6.35 24V 1CT/10X10F923870520503 | 150 | - | 3450 | - | G6.35 | ||
5761 30W G4 6V923931110103 | 30 | 765 | 3200 | - | G4 | ||
7158XHP 150W G6.35 24V 1CT/10X10F924031720503 | 150 | - | 3450 | - | G6.35 | ||
14531 360W G5.3 82V 1CT924041528894 | 360 | - | 3300 | - | G5.3 |
6 items
Product family information
Description
Low-voltage quartz halogen capsule lamps
Benefits
Small size permits the use of compact, efficient optical systems
Constant, high light output during lifetime
Features
The smallest quartz halogen lamps available
Distortion-free quartz bulb and precisely defined filament position for optimal beam performance