Products
Product | Compare | ||||||
---|---|---|---|---|---|---|---|
BPC010 LED20/MCT Solar post top66936299 | 165 | 2,000 | 3000 4000 6500 | - | - | ||
BPC010 LED30/MCT Solar post top66937999 | 165 | 3,000 | 3000 4000 6500 | - | - | ||
BPC010 LED40/MCT Solar post top66938699 | 165 | 4,000 | 3000 4000 6500 | - | - | ||
BPC010 LED50/MCT Solar post top66939399 | 165 | 5,000 | 3000 4000 6500 | - | - | ||
BPC010 LED20/MCT Solar post top Pro61016699 | 165 | 2,000 | 3000 4000 6500 | - | - | ||
BPC010 LED30/MCT Solar post top Pro61017399 | 165 | 3,000 | 3000 4000 6500 | - | - | ||
BPC010 LED40/MCT Solar post top Pro61018099 | 165 | 4,000 | 3000 4000 6500 | - | - | ||
BPC010 LED50/MCT Solar post top Pro61019799 | 165 | 5,000 | 3000 4000 6500 | - | - |
8 items
Product family information
Description
A range of solar all in one post top with unique feature of selectable color temperature
Benefits
Resistant to shock and vibration
Suitable for wide applications upto 5000 lumen pack
Features
Bright functional light output upto 5000 lumen
Color temperature is selectable.
Applications
Warning & Safety
Install the product in a place with adequate sunlight without shades of trees, building, walls etc. for faster charging of battery