MASTER LED Strip
Slim LED strip offering high quality light with diversified options in terms of brightness and light color
Products
Product | Compare | |||||
---|---|---|---|---|---|---|
MAS LEDstrip 4.3W927 475LM/M 5M34432700 | 19 | 475 | 2700 | - | ||
MAS LEDstrip 4.3W930 475LM/M 5M34434100 | 19 | 475 | 3000 | - | ||
MAS LEDstrip 4.3W940 500LM/M 5M34436500 | 19 | 500 | 4000 | - | ||
MAS LEDstrip 4.3W965 500LM/M 5M34438900 | 19 | 500 | 6500 | - | ||
MAS LEDstrip 8.3W927 920LM/M 5M34440200 | 37 | 920 | 2700 | - | ||
MAS LEDstrip 8.3W930 920LM/M 5M34442600 | 37 | 920 | 3000 | - | ||
MAS LEDstrip 8.3W940 1000LM/M 5M34444000 | 37 | 1,000 | 4000 | - | ||
MAS LEDstrip 8.3W965 950LM/M 5M34446400 | 37 | 950 | 6500 | - |
Product family information
Description
A complete family delivering superior light with great uniformity and safety. Choose the best fit for every projects, from 5 lumen packs/wattages, and 4 CCTs, and enjoy great reliable performance free of maintenance
Benefits
Superior light quality: Great color rendering and extremely good color consistency
Wide range of products: Variety in lumen/wattage and CCT combinations to cater to different applications.
Features
Superior light quality: CRI 90, SDCM 3
Full product range: 500lm,1000lm,1500lm,2000lm,2500/m, 2700K, 3000K, 4000K & 6500K options