Products
Product | Compare | |||||
---|---|---|---|---|---|---|
CorePro LED PLL HF 16.5W 830 4P 2G1173966200 | - | - | 3000 | 2G11 | ||
CorePro LED PLL HF 16.5W 840 4P 2G1173974700 | - | - | 4000 | 2G11 | ||
CorePro LED PLL HF 16.5W 865 4P 2G1173976100 | - | - | 6500 | 2G11 | ||
CorePro LED PLL HF 24W 830 4P 2G1182839700 | 24 | 3,200 | 3000 | 2G11 | ||
CorePro LED PLL HF 24W 840 4P 2G1182841000 | 24 | 3,400 | 4000 | 2G11 | ||
CorePro LED PLL HF 24W 865 4P 2G1182843400 | 24 | 3,400 | 6500 | 2G11 | ||
CorePro LED PLL EM/Mains 8W 840 4P15701900 | - | - | 4000 | 2G11 | ||
CorePro LED PLL EM/Mains 12W 840 4P15705700 | - | - | 4000 | 2G11 |
Product family information
Description
Philips CorePro LED PLL is the ideal uplamping solution for downlights & luminaires in a wide range of general lighting applications. It integrates a LED light source into a traditional fluorescent form factor to offer superb energy savings over a lifetime that’s twice as long as fluorescent alternatives.
Benefits
Reduced operational cost thanks to a lower energy consumption than conventional PLL lamps, as well as lower maintenance cost thanks to a 2-3 times longer lifetime than conventional lamps
Simple lamp-for-lamp replacement, re-using the existing fixture without major modifications, using a similar PLL form-factor
Features
High quality of light, no flickering nor stroboscoping effect
Instant 100% light