SunCrest All-in-one Solar Post Top
SunCrest All-in-one solar post top power range from 10watt to 30watt, with high efficacy upto 190 lm/w for higher output.
Products
Product | Compare | ||||||
---|---|---|---|---|---|---|---|
BPP750 LED19 CW AIO solar post top911401645409 | 195 | 1,900 | 5700 | - | - | ||
BPP750 LED37 CW AIO solar post top911401645509 | 195 | 3,700 | 5700 | - | - | ||
BPP750 LED54 CW AIO solar post top911401645609 | 195 | 5,550 | 5700 | - | - | ||
BPP750 LED19 NW AIO solar post top911401645709 | 195 | 1,900 | 4000 | - | - | ||
BPP750 LED37 NW AIO solar post top911401645809 | 195 | 3,700 | 4000 | - | - | ||
BPP750 LED54 NW AIO solar post top911401645909 | 195 | 5,550 | 4000 | - | - | ||
BPP750 LED19 WW AIO solar post top911401646009 | 190 | 1,805 | 3000 | - | - | ||
BPP750 LED37 WW AIO solar post top911401646109 | 190 | 3,515 | 3000 | - | - |
Product family information
Description
Integrated solar street light with Lithium Ferro Phosphate battery, solar panel and charger built into the luminaire. Microwave based motion sensor for optimizing battery autonomy.
Benefits
Die-cast aluminum housing for durability
UV stabilized polyester powder paint finish for durability and corrosion resistance.
Features
High luminous efficacy 190 lm/w to maximize battery performance
MPPT intelligent controller for optimized charging.
Applications
Warning & Safety
Solar panels are fragile,so please do not scratch or bump when installed. Scratches, dirt and shelter on the surface will affect the power generation efficiency of solar panels.