Products
Product | Compare | ||||||
---|---|---|---|---|---|---|---|
Fortimo SLM C 840 1205 L13 2024 G7929001588106 | - | 4000 | - | 80-89 | - | ||
Fortimo SLM C 827 1208 L15 2024 G7929001589806 | - | 2700 | - | 80-89 | - | ||
Fortimo SLM C 830 1208 L15 2024 G7929001589906 | - | 3000 | - | 80-89 | - | ||
Fortimo SLM C 840 1208 L15 2024 G7929001590106 | - | 4000 | - | 80-89 | - | ||
Fortimo SLM C 850 1208 L15 2024 G7929001590206 | - | 5000 | - | 80-89 | - | ||
Fortimo SLM C 857 1208 L15 2024 G7929001590306 | - | 5700 | - | 80-89 | - | ||
Fortimo SLM C 935 PW 1205 L15 1919 G7N929003379006 | - | 3500 | - | - | - |
7 items
Product family information
Description
Experience bright and vivid colors
Benefits
Best quality of light available for all applications
State of the art Chip-on-Board (CoB) technology, enabling highest system efficacy
Features
Small Light Emitting Surface (LES) size for highly efficient narrow beam optics
High density for optimized luminaire performance