Products
Product | Compare | |||||
---|---|---|---|---|---|---|
MASTER LEDtube Starter EMP929000299902 | - | - | - | - | ||
MAS LEDtube 1200mm HO 12.5W 830 T8929001922602 | - | - | 3000 | G13 ROT | ||
MAS LEDtube 1200mm HO 12.5W 840 T8929001922702 | - | - | 4000 | G13 ROT | ||
MAS LEDtube 1200mm HO 12.5W 865 T8929001922802 | - | - | 6500 | G13 ROT | ||
MAS LEDtube 1500mm HO 18.2W 830 T8929001922902 | - | - | 3000 | G13 ROT | ||
MAS LEDtube 1500mm HO 18.2W 840 T8929001923002 | - | - | 4000 | G13 ROT | ||
MAS LEDtube 1200mm UO 14.7W 840 T8929002998302 | - | - | 4000 | G13 ROT | ||
MAS LEDtube 1200mm UO 14.7W 865 T8929002998402 | - | - | 6500 | G13 ROT |
31 items
of 4
Products per page
Product family information
Description
The Philips MASTER LEDtube integrates a LED light source into a traditional fluorescent form factor. Its unique design creates a perfectly uniform visual appearance which cannot be distinguished from traditional fluorescent. This product is the ideal solution for up lamping in general lighting applications.
Benefits
Reduced operational cost thanks to lower energy consumption
Lower maintenance cost thanks to 2-3 times longer lifetime than normal fluorescent tubes
Features
Only 50% energy consumption compared to fluorescent tubes
Extra-long life of 40,000 hours
Applications
Warning & Safety
-