FieldStar Floodlight
This series sets new standard in terms of energy and efficiency. More Energy Savings, increased productivity, better visual comfort.
Products
Product | Compare | ||||||
---|---|---|---|---|---|---|---|
BVP281 LED085 CW FG SY5WB 70W PSU919515815418 | 120 | 8,400 | 5700 | 70-79 | 70 | ||
BVP282 LED120 CW FG SY5WB 100W PSU919515815420 | 120 | 12,000 | 5700 | 70-79 | 100 | ||
BVP283 LED181 CW FG SY5WB 150W PSU919515815422 | 120 | 18,000 | 5700 | 70-79 | 150 | ||
BVP283 LED240 CW FG SY5WB 200W PSU919515815424 | 120 | 24,000 | 5700 | 70-79 | 200 | ||
BVP283 LED181 CW FG SY5WB 150W PSU SPD919515815430 | 120 | 18,000 | 5700 | 70-79 | 150 | ||
BVP283 LED240 CW FG SY5WB 200W PSU SPD919515815432 | 120 | 24,000 | 5700 | 70-79 | 200 | ||
BVP281 LED085 CW FG SY5WB 70W PSU SPD919515815466 | 120 | 8,400 | 5700 | 70-79 | 70 | ||
BVP282 LED120 CW FG SY5WB 100W PSU SPD919515815468 | 120 | 12,000 | 5700 | 70-79 | 100 |
Product family information
Description
FieldStar LED Floodlight is the ideal tool to provide an efficient multi-purpose LED lighting solution in varied environments such as Ports, Loading bays, warehouses, industrial halls, security checkpoints, car and lorry parks, access roads and even sports areas. Available in 3 sizes, this compact and flexible luminaire perfectly integrates indoor or outdoor environments to meet your precise lighting requirements. This lighting solution offers superior visual comfort, excellent color perception and visibility to create safe and productive working environment.
Benefits
Wide range of sizes, optical and mounting options
One design for aesthetic consistency in multi purpose applications
Features
Power consumption 70-200W
System efficacy 120 lm/W