Products
Product | Compare | ||||||
---|---|---|---|---|---|---|---|
BRP501 LED084 CW R3C PSU S1919515815353 | 140 | 8,400 | 5700 | 70-79 | 60 | ||
BRP501 LED098 CW R3C PSU S1919515815354 | 140 | 9,800 | 5700 | 70-79 | 70 | ||
BRP502 LED126 CW R3C PSU S1919515815355 | 140 | 12,600 | 5700 | 70-79 | 90 | ||
BRP503 LED168 CW R3C PSU S1919515815356 | 140 | 16,800 | 5700 | 70-79 | 120 | ||
BRP504 LED210 CW R3C PSU S1919515815357 | 140 | 21,000 | 5700 | 70-79 | 150 | ||
BRP505 LED238 CW R3C PSU S1919515815358 | 140 | 23,800 | 5700 | 70-79 | 170 | ||
BRP505 LED280 CW R3C PSU S1919515815359 | 140 | 28,000 | 5700 | 70-79 | 200 | ||
BRP505 LED322 CW R3C PSU S1919515815360 | 140 | 32,200 | 5700 | 70-79 | 230 |
Product family information
Description
UrbanEdge enhances urban environments by creating spaces where people feel safe and good, making your city a more attractive place to live and to visit. With a timeless, elegant design, UrbanEdge takes advantage of the latest LED technology to efficiently light any kind of urban space while generating significant energy savings. UrbanEdge is available in five sizes to meet the various lighting requirements of the city. This product family stands out in terms of efficiency, connectivity and versatility. Thanks to its broad range of lumen packages, its impressive scope of light distributions and its various control options. This connected-ready luminaire offers a realistic platform for smart cities. Its’ lightweight optimized design minimizes the carbon footprint at every stage of the product lifecycle. UrbanEdge stands out as the best in class for a circular economy.
Benefits
Consistency for a broad range of applications
High performance lighting solution
Features
High pressure Aluminium Die cast
IP66,IK10