Products
| Product | Compare | ||||||
|---|---|---|---|---|---|---|---|
BN308C LED40S-4000 L120 PSD WH919515812671 | 120 | 4,000 | 4000 | 34 | - | ||
BN308C LED40S-6500 L120 IA WH919515812676 | 120 | 4,000 | 6500 | 34 | - | ||
BN308C LED40S-4000 L120 IA WH919515812677 | 120 | 4,000 | 4000 | 34 | - | ||
BN308C LED20S-6500 L120 PIR WH919515812680 | 120 | 2,000 | 6500 | 16 | - | ||
BN308C LED20S-4000 L120 PIR WH919515812681 | 120 | 2,000 | 4000 | 16 | - | ||
BN308C LED40S-6500 L120 PIR WH919515812682 | 120 | 4,000 | 6500 | 34 | - | ||
BN308C LED40S-4000 L120 PIR WH919515812683 | 120 | 4,000 | 4000 | 34 | - | ||
BN308C LED60S-6500 L120 PIR WH919515812684 | 120 | 6,000 | 6500 | 47 | - |
Product family information
Description
With Philips Endura Next, customers have an industrial batten lighting solution that makes a valuable contribution to the profitability of their business, providing both operational and maintenance cost savings. By significantly reducing the energy consumption, this solution contributes to a lower carbon footprint. At the same time, the luminaire design ensures flicker free, consistent light output for the lifetime (50K hrs.), thereby guaranteeing the optimal working conditions for employees. It enhances productivity as well as takes care of safety of the employees. This unique solution comes with a wide range of intelligent (DALI, PIR movement detection) and networkable options such as Interact IoT enabled platform (both in Wired & Wireless options). No matter what your requirement is “Endura Next” comes with endless possibilities in this era of connected lighting and is specifically designed to minimize downtime in operations.
Benefits
Advance technology that fits with the customer needs
Option of multiple optics and lumen packages providing application flexibility
Features
Flicker Free (Ripple < 5%)
System ready solutions (Interact Wired/Wireless & DALI)
Applications
Warning & Safety
Meant for use in Indoor environment only