Philips Phased-out products
Philips' drivers are suitable for high-voltage and low-voltage general and professional lighting applications. These drivers offer high efficiency and long lifetime.
Products
| Product | Compare | ||||||
|---|---|---|---|---|---|---|---|
Xitanium 75W 0.7-2.0A 54V TD 230V929001503706 | 75 | 54 | 2000 | SimpleSet/NFC LEDSet/Resistor | DALI Corridor Mode TD | ||
Xitanium 75W 0.7-2.0A 54V SR 230V929001505006 | 75 | 54 | 2000 | DALI SimpleSet/NFC LEDSet/Resistor | DALI SR | ||
Xitanium 36W 0.3 -1.05A 54V S 230V929001571406 | 36 | 54 | 1050 | SimpleSet/NFC | Fixed | ||
Xitanium 35W 0.08-0.35A 220V TD16 230V929001681406 | 35 | 220 | 350 | DALI SimpleSet/NFC LEDSet/Resistor | DALI Corridor Mode TD | ||
Xitanium 41W 0.5-0.8A 51V DS 230V929002831880 | 40.8 | 51 | 800 | DipSwitch | Fixed | ||
CertaDrive 30W 0.35A 85V 230V EL929003450280 | 29.75 | 85 | 350 | No | Fixed | ||
Xitanium 44W 200-350mA 125V DS 230V G4929003882380 | 43.7 | 125 | 350 | DipSwitch | Fixed |
Product family information
Description
Non-isolated and isolated drivers are ideal and stand on three pillars: quality of light, reliability and flexibility. By using Xitanium LED drivers in your luminaires, you can ensure that your customers receive high-quality light without visual flicker or stroboscopic effects. The reliability of our drivers is based on in-depth electronics knowledge and extensive testing. Finally, application-oriented operating windows offer the flexibility required to provide the stable lumen output and high light quality levels to the luminare manufacturer
Benefits
Low profile housing (11mm + 16mm + 21mm height)
The low output current ripple ensures no interference with security, cell phone or web cameras and bar code scanners.
Features
High efficiency
Wide operating window
Applications
Warning & Safety
Safety warnings and installation instructions must be considered during the design in, manufacturing, and installation processes.