Products
Product | Compare | ||||||
---|---|---|---|---|---|---|---|
TRUSTSIGHT PRO 45-300V NIMH929001639906 | - | - | - | - | - | ||
TrustSight PRO 15-55V NiMH929001642806 | - | - | - | - | - | ||
TrustSight BASIC 15-55V LFP929001651906 | - | - | - | - | - | ||
TrustSight BASIC 45-300V LFP929001652006 | - | - | - | - | - | ||
TrustSight 3.6V 3cell 4000mAh batt NiMH929001652506 | - | - | - | - | - | ||
TrustSight 4.8V 4cell 4000mAh batt NiMH929001652606 | - | - | - | - | - | ||
TrustSight 6.0V 5cell 4000mAh batt NiMH929001652706 | - | - | - | - | - | ||
TrustSight 9.6V 6cell 3000mAh batt LFP929001653206 | - | - | - | - | - |
14 items
of 2
Products per page
Product family information
Description
Safety, compliance and peace of mind
Benefits
Easy to design-in
A long and reliable lifetime
Features
Fast shift over to emergency mode in case of mains failure
Integrated automatic self-test