Products
Product | Compare | |||||
---|---|---|---|---|---|---|
LED CLA 4W A60 E27 2700K FR UE SRT6929003623719 | 4 | 840 | 2700 | E27 | ||
LED CLA 4W A60 B22 2700K FR UE SRT6929003623819 | 4 | 840 | 2700 | B22 | ||
LED CLA 4W A60 E27 4000K FR UE SRT6929003624119 | 4 | 840 | 4000 | E27 | ||
LED CLA 4W A60 B22 4000K FR UE SRT6929003624219 | 4 | 840 | 4000 | B22 | ||
LED CLA 7.3W A60 E27 2700K FR UE SRT6929003625319 | 7.3 | 1,535 | 2700 | E27 | ||
LED CLA 7.3W A60 B22 2700K FR UE SRT6929003625419 | 7.3 | 1,535 | 2700 | B22 | ||
LED CLA 7.3W A60 E27 4000K FR UE SRT6929003625719 | 7.3 | 1,535 | 4000 | E27 | ||
LED CLA 7.3W A60 B22 4000K FR UE SRT6929003625819 | 7.3 | 1,535 | 4000 | B22 |
8 items
Product family information
Description
This is the most efficient LED bulb from Philips brand. 210lm/W helps to concrete the company statement of sustainability. 50000 hour lifetime helps to extend the replacement cycle to reduce the waste. This is not only the high SPEC product, but also keep the light quality of Philips brand
Benefits
energy saving, 60% less energy comapring with standard Philips LED bulbs
Very long lifetime that reduces the need for replacement
Features
Ultra energy efficient, with 210lm/W
Long lifetime, more than 3 times longer lifetime than the normal LED products