Products
Product | Compare | ||||||
---|---|---|---|---|---|---|---|
TL-D 18W/840 1SL/25927981184024 | 18 | - | 4000 | - | G13 | Medium Bi-Pin Fluorescent | ||
TL-D 18W/865 1SL/25927981186524 | 18 | - | 6500 | - | G13 | Medium Bi-Pin Fluorescent | ||
TL-D 36W/830 1SL/25927981383024 | 36 | - | 3000 | - | G13 | Medium Bi-Pin Fluorescent | ||
TL-D 36W/840 1SL/25927981384024 | 36 | - | 4000 | - | G13 | Medium Bi-Pin Fluorescent | ||
TL-D 36W/850 1SL/25927981385024 | 36 | - | 5000 | - | G13 | Medium Bi-Pin Fluorescent | ||
TL-D 36W/865 1SL/25927981386524 | 36 | - | 6500 | - | G13 | Medium Bi-Pin Fluorescent | ||
TL-D 58W/840 1SL/25927981584024 | 58 | - | 4000 | - | G13 | Medium Bi-Pin Fluorescent | ||
TL-D 58W/865 1SL/25927981586524 | 58 | - | 6500 | - | G13 | Medium Bi-Pin Fluorescent |
Product family information
Description
Low-pressure mercury discharge lamps with a tubular 26 mm envelope
Benefits
Special fluorescent coating gives good colour rendering
Relatively high efficacy, both initially and during lamp lifetime, with high lumen maintenance
Features
Highly efficient 3-band fluorescent coating in combination with New Generation pre-coating technology
High initial light output
Applications
Warning & Safety
A lamp breaking is extremely unlikely to have any impact on your health. If a lamp breaks, ventilate the room for 30 minutes and remove the parts, preferably with gloves. Put them in a sealed plastic bag and take it to your local waste facilities for recycling. Do not use a vacuum cleaner.