Philips Xitanium LED downlight and spotlight drivers
Enabling the future with LED drivers for retail and hospitality premises
Products
| Product | Compare | ||||||
|---|---|---|---|---|---|---|---|
Xitanium 10W/m 0.35A 30V SC 230V70211300 | 10.5 | 30 | 350 | No | Fixed | ||
Xitanium 16W/m 0.35A 46V SC 230V70213700 | 16 | 46 | 350 | No | Fixed | ||
Xitanium 38W/m 0.9A 42V SC 230V70217500 | 38 | 42 | 900 | No | Fixed | ||
Xitanium 48W/m 1.05A 46V SC 230V74995800 | 48.3 | 46 | 1050 | No | Fixed | ||
Xitanium 46W/m 1.0A 46V SC 230V74997200 | 46 | 46 | 1000 | No | Fixed | ||
XITANIUM 40W R 0.3-1.05A 54V TD/I25108300 | 40 | 54 | 1050 | DALI LEDSet/Resistor | DALI TD | ||
Xi 34W/a 0.7-0.85A 40V DS 3CW 230V91944200 | 34 | 40 | 850 | DipSwitch | Fixed | ||
Xi 34W/a 0.7-0.85A 40V DS 3CB 230V91946600 | 34 | 40 | 850 | DipSwitch | Fixed |
Product family information
Description
Xitanium LED drivers are leading the way in terms of reliability
Benefits
Xitanium drivers are specified with their long lifetime, an operating window, Safety Extra Low Voltage (SELV) circuits, hot wiring, central DC operations and plug and play feature via single current range
Thanks to SimpleSet, configurability gives you flexibility and differentiation possibilities
Features
Best in class TLA performance for very high quality of light
Various housing forms factors; Mini housing for small luminaires, In track version for spots and independent versions (WH, R) for downlights and panels