Products
Product | Compare | ||||||
---|---|---|---|---|---|---|---|
90 | 5,400 | 3000 | 54 66 | - | |||
94 | 5,640 | 3000 | 54 66 | - | |||
96 | 5,760 | 4000 | 54 66 | - | |||
80 | 4,800 | 4000 | 54 66 | - | |||
93 | 6,700 | 4000 | 64.8 79.2 | - | |||
86 | 8,510 | 3000 | 108.9 89.1 | - | |||
98 | 9,700 | 4000 | 108.9 89.1 | - | |||
95 | 9,410 | 4000 | 108.9 89.1 | - |
Product family information
Description
Retail & Hospitality has a clear trend that clusters of choices is one of the most important DNAs that being strongly expected in this specific applications. GreenSpace Grid product family offers a complete range of options with comprehensive control availability, optical solutions and powerful lumen outputs, meanwhile ensures the product reliability and quality within compact luminaire body.
Benefits
Comprehensive offerings to meet various application requirements.
Compact body while delivering powerful lumen outputs.
Features
Multiple options of lumen output, wattage and optics.
Full control availability including on/off, 1-10v,triac and DALI.