Products
| Product | Compare | ||||||
|---|---|---|---|---|---|---|---|
MASTER SON PIA Plus 70W E27928061009835 | 72.0 | 6,000 | 1900 | - | E27 | ||
MASTER SON PIA Plus 50W E27928061109835 | 52.0 | 3,700 | 1900 | - | E27 | ||
MASTER SON PIA Plus 70W/220 I E27 1CT/24928150008835 | 71.5 | 5,750 | 1900 | - | E27 | ||
MASTER SON PIA Plus 150W/220 E40 1SL/12928151409827 | 154.0 | 16,600 | 2000 | - | E40 | ||
MASTER SON PIA Plus 100W/220 E40 1SL/12928151608827 | 101.0 | 9,600 | 2000 | - | E40 | ||
MASTER SON PIA Plus 250W/220 E40 1SL/12928153309830 | 250.0 | 30,000 | 2000 | - | E40 | ||
MASTER SON PIA Plus 400W/220 E40 1SL/12928153409830 | 408.0 | 55,600 | 2000 | - | E40 |
Product family information
Description
High Pressure Sodium lamp with opalized ovoid outer bulb, high output and long reliable lifetime
Benefits
Superior technology results in a long and reliable lifetime, high lumen maintenance and a reliable ignition over lifetime
High energy efficacy and absence of lead (Pb) makes this a sound environmental offer
Features
Ovoid, internally white coated outer bulb
Ceramic discharge tube with Philips Integrated Antenna (PIA) for a long and reliable lifetime
Applications
Warning & Safety
Control gear must include end-of-life protection (IEC60662, IEC 62035)
A lamp breaking is extremely unlikely to have any impact on your health. If a lamp breaks, ventilate the room for 30 minutes and remove the parts, preferably with gloves. Put them in a sealed plastic bag and take it to your local waste facilities for recycling. Do not use a vacuum cleaner.