Продукти
Продукт | Сравнение | ||||||
---|---|---|---|---|---|---|---|
MASTER TL5 Circular 22W/830 1CT/1064095625 | 23.5 | 1,800 | 3000 | - | 2GX13 | ||
22 W Cool white Circular fluorescent64221925 | - | - | 4000 | - | 2GX13 | ||
MASTER TL5 Circular 40W/830 1CT/1064097025 | 40.5 | 3,300 | 3000 | - | 2GX13 | ||
MASTER TL5 Circular 40W/840 1CT/1064223325 | 40.5 | 3,300 | 4000 | - | 2GX13 | ||
- | - | 3000 | - | 2GX13 | |||
- | - | 4000 | - | 2GX13 | |||
- | - | 3000 | - | 2GX13 | |||
MASTER TL5 Circular 60W/840 1CT/1064261525 | 60.6 | 5,000 | 4000 | - | 2GX13 |
8 елемента
Информация за продуктовата серия
Описание
16 mm tube diameter circular fluorescent lamps with a choice of various diameters
Предимства
Slim 16 mm tube allows creation of extremely flat luminaires
Allows appealing circular desgins
Характеристики
Perfect ciruclar shape
Highly efficient 3-band fluorescent coating
Приложения
Предупреждение и безопасност
A lamp breaking is extremely unlikely to have any impact on your health. If a lamp breaks, ventilate the room for 30 minutes and remove the parts, preferably with gloves. Put them in a sealed plastic bag and take it to your local waste facilities for recycling. Do not use a vacuum cleaner.