GreenPerform Waterproof G3
GreenPerform Waterproof G3: A high-performance, energy-efficient waterproof batten
Produk
Produk | Bandingkan | ||||||
---|---|---|---|---|---|---|---|
125 | 2,000 | 4000 | 16 | - | |||
133 | 4,000 | 4000 | 30 | - | |||
133 | 6,000 | 4000 | 45 | - | |||
136.1 | 2,000 | 4000 | 14.7 | - | |||
138.4 | 4,000 | 4000 | 28.9 | - | |||
137.6 | 6,000 | 4000 | 43.6 | - | |||
136.1 | 2,000 | 6500 | 14.7 | - | |||
143.6 | 2,700 | 6500 | 18.8 | - |
39 item
dari 5
Produk per halaman
Informasi rangkaian produk
Deskripsi
GreenPerform Waterproof G3 is a superb choice for hard-working applications. Not only does it provide excellent optical performance, it also delivers substantial energy saving. And because it works seamlessly with IoT software like Interact, it also offers the option of customization, convenience, and data-driven insights.
Manfaat
Suit your applications with choice of two superior optics
Excellent energy savings
Fitur
Injection molding Polycarbonate Cover Opal (PCO) and Wide Beam (WB) optics
Up to 140lm/W