Produk
Produk | Bandingkan | ||||||
---|---|---|---|---|---|---|---|
PL-C 13W/827/4P 1CT/5X10BOX927812682701 | 13.4 | 900 | 2700 | - | G24q-1 | ||
PL-C 13W/830/4P 1CT/5X10BOX927812683001 | 13.4 | 900 | 3000 | - | G24q-1 | ||
PL-C 13W/840/4P 1CT/5X10BOX927812684001 | 13.4 | 900 | 4000 | - | G24q-1 | ||
PL-C 13W/865/4P 1CT/5X10BOX927812686501 | 13.4 | 840 | 6500 | - | G24q-1 | ||
PL-C 18W/827/4P 1CT/5X10BOX927812882701 | 18.3 | 1,200 | 2700 | - | G24q-2 | ||
PL-C 18W/830/4P 1CT/5X10BOX927812883001 | 18.3 | 1,200 | 3000 | - | G24q-2 | ||
PL-C 18W/840/4P 1CT/5X10BOX927812884001 | 18.3 | 1,200 | 4000 | - | G24q-2 | ||
PL-C 18W/865/4P 1CT/5X10BOX927812886501 | 18.3 | 1,100 | 6500 | - | G24q-2 |
Informasi rangkaian produk
Deskripsi
PL-C new shape is an efficient and effective medium wattage fluorescent lamp, used in general downlights for retail, hospitality and office applications.The 2 PIN version is designed for electromagnetic gear and is provided with plug in/pull out lamp base. The 4 PIN version is designed for operation on electronic HF control gear with integrated pre-heat and is provided with a plug-in/pull-out lamp base.
Manfaat
Good color rendering
Optimal light performance
Fitur
Easy installation
Tri-phosphor technology
Penggunaan
Peringatan & Keselamatan
Lamp light technical and electrical characteristics are influenced by operating conditions, i.e. lamp ambient temperature and operating position as well as applied HF control gear
Shorter lamp life when often switching and not well pre-heated electrodes