Fortimo LED SLM gen 7 - food
Unmatched and powerful quality of light for a unique shopping experience
Products
Product | Compare | |||||
---|---|---|---|---|---|---|
Fortimo SLM C 930 FPR 1205 L13 2024 G7929002144106 | 1,615 | 3000 | 94 | 90-99 | ||
Fortimo SLM C 930 FPR 1208 L15 2024 G7929002144206 | 2,410 | 3000 | 95 | 90-99 | ||
Fortimo SLM C 930 FPR 1211 L19 2828 G7929002144306 | 3,910 | 3000 | 94 | 90-99 | ||
Fortimo SLM C 925 FWW 1205 L13 2024 G7929002144406 | 1,524 | 2500 | 89 | 90-99 | ||
Fortimo SLM C 925 FWW 1208 L15 2024 G7929002144506 | 2,270 | 2500 | 89 | 90-99 | ||
Fortimo SLM C 925 FWW 1211 L19 2828 G7929002144606 | 3,680 | 2500 | 89 | 90-99 | ||
Fortimo SLM C 865 FIS 1205 L13 2024 G7929002145006 | 2,360 | 6500 | 138 | 80-89 | ||
Fortimo SLM C 865 FIS 1208 L15 2024 G7929002145106 | 3,560 | 6500 | 139 | 80-89 |
9 items
of 2
Products per page
Product family information
Description
Experience bright and vivid colors
Benefits
Best quality of light available for all applications
State of the art Chip-on-Board (CoB) technology, enabling highest system efficacy
Features
High density for optimized luminaire performance
Exceptional rendering of whites and rich colors