Fortimo LED SLM gen 7 + high density
Unmatched and powerful quality of light for a unique shopping experience
Products
Product | Compare | |||||
---|---|---|---|---|---|---|
Fortimo SLM C 827 1202 L06 1215 G7+929002194506 | 890 | 2700 | 130 | 80-89 | ||
Fortimo SLM C 830 1202 L06 1215 G7+929002194606 | 932 | 3000 | 137 | 80-89 | ||
Fortimo SLM C 835 1202 L06 1215 G7+929002194706 | 957 | 3500 | 140 | 80-89 | ||
Fortimo SLM C 927 1202 L06 1215 G7+929002195106 | 758 | 2700 | 111 | 90-99 | ||
Fortimo SLM C 830 PW 1202 L06 1215 G7+929002195306 | 933 | 3000 | 137 | 80-89 | ||
Fortimo SLM C 930 PW 1202 L06 1215 G7+929002195406 | 797 | 3000 | 117 | 90-99 | ||
Fortimo SLM C 935 PW 1202 L06 1215 G7+929002195506 | 825 | 3500 | 121 | 90-99 | ||
Fortimo SLM C 940 PW 1202 L06 1215 G7+929002195606 | 849 | 4000 | 124 | 90-99 |
19 items
of 3
Products per page
Product family information
Description
Experience bright and vivid colors
Benefits
Best quality of light available for all applications
State of the art Chip-on-Board (CoB) technology, enabling highest system efficacy
Features
Small Light Emitting Surface (LES) size for high efficient narrow beam optics
High density for optimized luminaire performance