Products
Product | Compare | ||||||
---|---|---|---|---|---|---|---|
ZJS602 36Ah 12.8V Battery IN919415811281 | - | - | - | - | - | ||
ZJS602 60Ah 12.8V Battery IN919415811282 | - | - | - | - | - | ||
BGP301 LED25 NW 12V 4M 7011919515814877 | 120 | 2,500 | 4000 | 70-79 | - | ||
ZDP302 Base Plate 7011 Solar919515814896 | - | - | - | 0-9 | - | ||
BDP302 Cart 4M Solar919515814899 | - | - | - | 0-9 | - | ||
BDP302 Cart Top 6M Solar919515814901 | - | - | - | 0-9 | - | ||
BDP302 Cart Bottom 6M Solar919515814902 | - | - | - | 0-9 | - |
Product family information
Description
Integrated solar post top lantern with lithium ferro phosphate battery, vertically mounted. monocrystalline, solar panel, MPPT charger. Sturdy construction for long life. Choice of street light and post top luminaires and pole height of 4 & 6 meters. Charger and battery accommodated. inside the pole and accessible through service hatch for ease of maintenance. Vertically mounted. panels on all four sides to catch sunlight throughout the day. IP68 battery to prevent damage in. case of water logging.
Benefits
Brings light to areas without access to electric grid
Preserves landscape as no trenching for cabling required
Features
Replaceable IP-68 Lithium Ferro Phosphate battery for long life and hassle free operations
Configurable dimming profile for run time maximization