Signify MasterConnect luminaire-integrated sensors
Simple, sustainable, flexible and connected sensors for luminaire integration
Products
| Product | Compare | ||||||
|---|---|---|---|---|---|---|---|
EasyAir SNS212/w MC929003416606 | - | IP20 | Finger-protected | 50 | 19 | 32 | ||
EasyAir SNS212/g MC929003416706 | - | IP20 | Finger-protected | 50 | 19 | 32 | ||
EasyAir SNS212/b MC929003416806 | - | IP20 | Finger-protected | 50 | 19 | 32 | ||
EasyAir SNS412/w MC929003416906 | Wireless Zigbee Wireless BLE | IP20 | Finger-protected | 50 | 19 | 31.8 | ||
EasyAir SNH212 MC929003417006 | - | IP65 | Dust penetration-protected, jet-proof | 144 | 115 | 43 | ||
EasyAir SNHB212 MC929003417106 | - | IP65 | Dust penetration-protected, jet-proof | 115 | 115 | 47 | ||
EasyAir SNM212/w MC929003455606 | - | IP66 | Dust penetration-protected, jet-proof | 64.9 | 64.9 | 49.2 | ||
EasyAir SNM212/g MC929003918306 | - | IP66 | Dust penetration-protected, jet-proof | 64.9 | 64.9 | 49.2 |
8 items
Product family information
Description
MasterConnect luminaire-integrated sensors offer a simple way to bring sensing and wireless connectivity to an installation. Motion and daylight sensing allow significant energy savings in a variety of indoor spaces such as offices, schools, hospitals or industrial areas. Installation with the Philips MasterConnect app is quick and easy.
Benefits
Easy to install with the Philips MasterConnect app
Significant energy savings
Features
Works with the Philips MasterConnect App
Luminaire-integrated daylight and occupancy sensing capabilities