Products
Product | Compare | ||||||
---|---|---|---|---|---|---|---|
FORTIMO LED DLM FLEX 1100/830 GEN2929001503880 | - | 3000 | - | 80-89 | - | ||
FORTIMO LED DLM FLEX 1100/840 GEN2929001503980 | - | 4000 | - | 80-89 | - | ||
FORTIMO LED DLM FLEX 2000/830 GEN2929001504180 | - | 3000 | - | 80-89 | - | ||
FORTIMO LED DLM FLEX 2000/840 GEN2929001504280 | - | 4000 | - | 80-89 | - | ||
FORTIMO LED DLM FLEX 3000/830 GEN2929001504480 | - | 3000 | - | 80-89 | - | ||
FORTIMO LED DLM FLEX 3000/840 GEN2929001504580 | - | 4000 | - | 80-89 | - | ||
FORTIMO LED DLM FLEX 5000/830 GEN2929001504780 | - | 3000 | - | 80-89 | - | ||
FORTIMO LED DLM FLEX 5000/840 GEN2929001504880 | - | 4000 | - | 80-89 | - |
8 items
Product family information
Description
A new generation solution for downlight applications
Benefits
The most flexible solution for high performance downlight applications
Best in class lumen maintenance performances
Features
Flexibility to tune towards highest efficacy or highest lumen output
Flexible driver current setting via SimpleSet® technology